Course and Lib Stats
Posted: April 27th, 2011, 9:21 am
I thought it might be interesting to look at a break down of course and library growth over the years and correlate that with the A-List of courses (hope it is readable enough).
You can see that in 1999 there were only 26 libs available... I assume mostly stock. That year, 43 designers produced 82 courses and only 2 of those are on my A-List.
In the peak course year 2001, the number of libs had grown to 384, about 52% of what we have today. That year, 134 designers produced 318 courses and 16% of those show up on the A-List... better, but still fairly low.
The inflection point year for quality improvement seems to be 2006. Over 90% (662) of current libraries were available then. That year, 40 designers produced 76 courses and half of those made it to the A-List.
The number of active designers has declined almost every year, as has the number of courses. However, the smaller number of courses today are mostly all good ones. In 2010, 21 of 24 new courses were A-listers.
I can think of a couple reasons for this:
1. There more and probably more sophisticated libraries now to work with.
2. The designers who are still producing courses are the hard core, experienced designers.
FWIW
Dar
Year …. Libs …. total …. % of total …. Designers …. # Courses …. A-List …. % A-List
1999 …. 26 …. 26 …. 3.5% …. 43 …. 82 …. 2 …. 2.4%
2000 …. 130 …. 156 …. 21.2% …. 103 …. 214 …. 19 …. 8.9%
2001 …. 228 …. 384 …. 52.2% …. 134 …. 318 …. 51 …. 16.0%
2002 …. 121 …. 505 …. 68.7% …. 122 …. 287 …. 59 …. 20.6%
2003 …. 45 …. 550 …. 74.8% …. 85 …. 188 …. 60 …. 31.9%
2004 …. 32 …. 582 …. 79.2% …. 57 …. 159 …. 47 …. 29.6%
2005 …. 37 …. 619 …. 84.2% …. 61 …. 140 …. 42 …. 30.0%
2006 …. 43 …. 662 …. 90.1% …. 40 …. 76 …. 38 …. 50.0%
2007 …. 13 …. 675 …. 91.8% …. 23 …. 42 …. 26 …. 61.9%
2008 …. 25 …. 700 …. 95.2% …. 22 …. 47 …. 28 …. 59.6%
2009 …. 18 …. 718 …. 97.7% …. 15 …. 26 …. 19 …. 73.1%
2010 …. 15 …. 733 …. 99.7% …. 13 …. 24 …. 21 …. 87.5%
2011 …. 2 …. 735 …. 100.0% …. 9 …. 12 …. 8 …. 66.7%
Totals …. 735 …. …. …. …. 1615 …. 420 …. 26.0%
You can see that in 1999 there were only 26 libs available... I assume mostly stock. That year, 43 designers produced 82 courses and only 2 of those are on my A-List.
In the peak course year 2001, the number of libs had grown to 384, about 52% of what we have today. That year, 134 designers produced 318 courses and 16% of those show up on the A-List... better, but still fairly low.
The inflection point year for quality improvement seems to be 2006. Over 90% (662) of current libraries were available then. That year, 40 designers produced 76 courses and half of those made it to the A-List.
The number of active designers has declined almost every year, as has the number of courses. However, the smaller number of courses today are mostly all good ones. In 2010, 21 of 24 new courses were A-listers.
I can think of a couple reasons for this:
1. There more and probably more sophisticated libraries now to work with.
2. The designers who are still producing courses are the hard core, experienced designers.
FWIW
Dar
Year …. Libs …. total …. % of total …. Designers …. # Courses …. A-List …. % A-List
1999 …. 26 …. 26 …. 3.5% …. 43 …. 82 …. 2 …. 2.4%
2000 …. 130 …. 156 …. 21.2% …. 103 …. 214 …. 19 …. 8.9%
2001 …. 228 …. 384 …. 52.2% …. 134 …. 318 …. 51 …. 16.0%
2002 …. 121 …. 505 …. 68.7% …. 122 …. 287 …. 59 …. 20.6%
2003 …. 45 …. 550 …. 74.8% …. 85 …. 188 …. 60 …. 31.9%
2004 …. 32 …. 582 …. 79.2% …. 57 …. 159 …. 47 …. 29.6%
2005 …. 37 …. 619 …. 84.2% …. 61 …. 140 …. 42 …. 30.0%
2006 …. 43 …. 662 …. 90.1% …. 40 …. 76 …. 38 …. 50.0%
2007 …. 13 …. 675 …. 91.8% …. 23 …. 42 …. 26 …. 61.9%
2008 …. 25 …. 700 …. 95.2% …. 22 …. 47 …. 28 …. 59.6%
2009 …. 18 …. 718 …. 97.7% …. 15 …. 26 …. 19 …. 73.1%
2010 …. 15 …. 733 …. 99.7% …. 13 …. 24 …. 21 …. 87.5%
2011 …. 2 …. 735 …. 100.0% …. 9 …. 12 …. 8 …. 66.7%
Totals …. 735 …. …. …. …. 1615 …. 420 …. 26.0%